Monday, December 5, 2011

Budget Comparisons

The New Hampshire Center for Public Policy Studies has published a spreadsheet of "New Hampshire Town Finances 2001 to 2009. We have been reviewing the data to compare Ashland to other towns with similar populations to see where we stand in comparison. We looked at the data in three different ways: (1) towns with populations between 2085 and 2585), (2) towns with populations between 2085 and 1585), and (3) towns with populations between 1585 and 2085. We compared the average spending in 2009 for 14 different categories with the amount spent by the Town of Ashland. We made no attempt to explain the differences; we only point out that differences exist.

Where there are significant differences, we recommend further investigation to determine whether budget cuts or increases might be warranted, or whether we need to develop longer term plans to deal with these areas. Given the current situation where there are no reserves to take care of large capital expenses, it might be wise to reduce spending in areas where there are significant differences and place that money in capital reserve accounts. That way we could begin to prepare for the future, meet current needs, and hold the line on tax increases.

The following table shows a comparison of towns with a population equal or up to 500 more than Ashland. Areas that are significantly above the average are police, culture & recreation, and deb service. Our spending on highways and schools is significantly lower. Our total budget is $1.58 million above the average. Our spending on highways and schools is significantly lower.

Municipal Appropriations and Other Spending Towns with Populations Between 2085 and 2585
General Government $607,843 $512,726 -$95,116.92
Police $359,214 $495,245 $136,031.22
Fire & Ambulance $187,241 $197,704 $10,463.22
Highways & Streets $527,390 $458,097 -$69,292.89
Sanitation $226,871 $141,783 -$85,088.44
Water Dist & Treatment $0 $0 $0
Health & Welfare $49,443 $56,116 $6,673.11
Culture & Recreation $121,062 $211,310 $90,248.33
Conserv/Econ Devel & Housing $4,868 $500 -$4,367.56
Debt Service $138,590 $348,649 $210,059.17
Capital Outlay $455,412 $472,349 $16,937.11
Schools(Local) $4,834,770 $3,493,423 -$1,341,346.56
Schools(State) $813,939 $513,829 -$300,110.33
County $658,955 $331,016 -$327,939.44
Totals $9,373,647 $10,953,996 $1,580,348.78

The following table compares Ashland's budget to towns with populations from 1585 to 2085.

Municipal Appropriations and Other Spending Towns with Populations Between 1585 and 2085
Category Town Ave Ashland Difference
General Government $440,941 $512,726 $71,785
Police $248,044 $495,245 $247,201
Fire & Ambulance $248,044 $495,245 $247,201
Highways & Streets $447,338 $458,097 $10,759
Sanitation $172,505 $141,783 -$30,722
Water Dist & Treatment $10,179 $0 -$10,179
Health & Welfare $34,114 $56,116 $22,002
Culture & Recreation $84,732 $211,310 $126,578
Conserv/Econ Devel & Housing $84,732 $211,310 $126,578
Debt Service $92,558 $348,649 $256,091
Capital Outlay $293,100 $472,349 $179,249
Schools(Local) $3,405,231 $3,493,423 $88,192
Schools(State) $744,125 $513,829 -$230,296
County $456,340 $331,016 -$125,324
Totals $6,807,287 $10,953,996 $4,146,709

The following table compares Ashland's budget to towns with populations from 2085 to 2585.

Municipal Appropriations and Other Spending Towns with Populations Between 2085 and 2585
Category Town Ave Ashland Difference
General Government $290,729 $512,726 $221,997
Police $147,992 $495,245 $347,253
Fire & Ambulance $65,857 $197,704 $131,847
Highways & Streets $375,291 $458,097 $82,806
Sanitation $123,576 $141,783 $18,207
Water Dist & Treatment $19,340 $0 -$19,340
Health & Welfare $20,318 $56,116 $35,798
Culture & Recreation $52,036 $211,310 $159,274
Conserv/Econ Devel & Housing $1,564 $500 -$1,064
Debt Service $51,129 $348,649 $297,520
Capital Outlay $147,020 $472,349 $325,329
Schools(Local) $2,118,646 $3,493,423 $1,374,777
Schools(State) $681,292 $513,829 -$167,463
County $273,986 $331,016 $57,030
Totals $4,497,562 $10,953,996 $6,456,434

1 comment:

  1. This is very interesting! It should be printed and posted in the Post office, town office, Bobs, and other public places. Taxpayers need this information. Thankyou for your research!

    ReplyDelete